<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>STICKPERSON</title>
	
	<link>http://www.stickperson.com</link>
	<description>Simple communications for people in an overgrown media landscape</description>
	<pubDate>Mon, 01 Sep 2008 16:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Stickpersoncom" type="application/rss+xml" /><item>
		<title>Plateau Peoples’ Web Portal</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/360739520/</link>
		<comments>http://www.stickperson.com/2008/08/09/plataue-peoples-web-portal/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:57:09 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[preservation]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[indigenous]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=263</guid>
		<description><![CDATA[Kim Christen (my wife), Shawn Lamebull, Craig Dietrich, and Raegan Kelly are extending the open source archival tool developed for Mukurtu Project to a new indigenous project for the Plateau Center for American Indian Studies.
Years ago the idea of an extensible archiveal system based on cultural protocols which could be shared with many communities was [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/08/09/plataue-peoples-web-portal/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/08/09/plataue-peoples-web-portal/</feedburner:origLink></item>
		<item>
		<title>Font-astic!</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/358698001/</link>
		<comments>http://www.stickperson.com/2008/08/07/font-astic/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:31:11 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[fun]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[helvetica]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=262</guid>
		<description><![CDATA[For some reason this,
Font Conference (video)
made me want to watch this,
Helvetica - a documentary film by Gary Hustwit
And for a moment it reminded me of my past experience working in print design. Hours spent laboring over fonts, line-spacing, kerning&#8230;ahhh&#8230;kerning.
]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/08/07/font-astic/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/08/07/font-astic/</feedburner:origLink></item>
		<item>
		<title>Video analytics</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/354930396/</link>
		<comments>http://www.stickperson.com/2008/08/03/video-analytics/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:21:48 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=260</guid>
		<description><![CDATA[Over at Analytics Talk, Justin Cutroni writes about using the Google Analytics Event model to track users viewing and interactions with online video. Using the method Cutroni describes, an embedded YouTube player on a site can capture Google Analytics data not only about which videos users watch, but also their interactions with controls and how [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/08/03/video-analytics/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/08/03/video-analytics/</feedburner:origLink></item>
		<item>
		<title>iPhone or Millionaire?</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/332670653/</link>
		<comments>http://www.stickperson.com/2008/07/11/iphone-or-millionaire/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:10:45 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=256</guid>
		<description><![CDATA[The folks over at The Joy of Tech poke fun at the financial impracticality of the new iPhone, but as thousands around the country wake up from a night sleeping in line outside the Apple store, is anyone listening?
UPDATE - As it turns out, with all the frustration with activation issues, MobleMe snafus, and long [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/07/11/iphone-or-millionaire/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/07/11/iphone-or-millionaire/</feedburner:origLink></item>
		<item>
		<title>Back of the Napkin</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/306127470/</link>
		<comments>http://www.stickperson.com/2008/06/06/back-of-the-napkin/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:13:44 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=254</guid>
		<description><![CDATA[Finally, a book that (at first glance) seems to explain how I think!
The Back of the Napkin
This is why I have a 5&#8242;x 8&#8242; whiteboard in my office. This is why I constantly carry a Moleskine notebook. It&#8217;s because when people ask me to explain something, unless they want to hear me babble on for [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/06/06/back-of-the-napkin/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/06/06/back-of-the-napkin/</feedburner:origLink></item>
		<item>
		<title>I Could Tell You But Then You Would Have to be Destroyed by Me</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/274306355/</link>
		<comments>http://www.stickperson.com/2008/04/20/i-could-tell-you-but-then-you-would-have-to-be-destroyed-by-me/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:43:11 +0000</pubDate>
		<dc:creator>chriscooney</dc:creator>
		
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=246</guid>
		<description><![CDATA[On April 7, Trever Paglen appeared on the Cobert Report to talk about his new book, I Could Tell You But Then You Would Have to be Destroyed by Me.
The interview with Steven Cobert just scratched the surface of Trever&#8217;s research into covert government operations and facilities. During the Vectors Fellowship Kim Christen and I [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/04/20/i-could-tell-you-but-then-you-would-have-to-be-destroyed-by-me/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/04/20/i-could-tell-you-but-then-you-would-have-to-be-destroyed-by-me/</feedburner:origLink></item>
		<item>
		<title>Mukurtu on the move</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/265078792/</link>
		<comments>http://www.stickperson.com/2008/04/04/mukurtu-on-the-move/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:42:53 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[preservation]]></category>

		<category><![CDATA[aboriginal]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[mukurtu]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=242</guid>
		<description><![CDATA[The Mukurtu Wumpurrarni-kari Archive received some wonderful exposure a couple months back. A mention of the archive in a BBC New article by Bill Thompson led to: a BBC Radio interview, an article by the Australian Broadcasting Corporation (ABC), a Web feature on the Washington State University site, and even a heated discussion on Slashdot!
The [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/04/04/mukurtu-on-the-move/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/04/04/mukurtu-on-the-move/</feedburner:origLink></item>
		<item>
		<title>What the Frak?</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/265078793/</link>
		<comments>http://www.stickperson.com/2008/04/03/what-the-frak/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:45:07 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[fun]]></category>

		<category><![CDATA[galactica]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[sci-fi]]></category>

		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=240</guid>
		<description><![CDATA[After over a year of waiting, with Lost and Mythbusters being the only television shows worth watching, tomorrow my old favorite Battlestar Galactica returns for one final season.
SciFi Channel has but together a succinct and funny recap,
A ragtag fleet of ships following the Galactica through space&#8230;where cameras have a hard time keeping up.
Frakin&#8217; hilarious!
]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/04/03/what-the-frak/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/04/03/what-the-frak/</feedburner:origLink></item>
		<item>
		<title>Half-Life making the festival rounds</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/265078794/</link>
		<comments>http://www.stickperson.com/2008/04/02/half-life-making-the-festival-rounds/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:18:46 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[sundance]]></category>

		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=239</guid>
		<description><![CDATA[Last year I was given the wonderful opportunity to contribute (about 2 seconds of rotoscoped animation) to the wildly creative and unique independent film Half-Life. No&#8230;not THAT Half Life. This is director Jennifer Phang&#8217;s feature film Half-Life,
&#8230;a supernormal tale about self-absorbed and disillusioned suburbanites who live in a futuristic time of natural disasters, suffocating air [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/04/02/half-life-making-the-festival-rounds/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/04/02/half-life-making-the-festival-rounds/</feedburner:origLink></item>
		<item>
		<title>Is The Search just beginning?</title>
		<link>http://feeds.feedburner.com/~r/Stickpersoncom/~3/265078795/</link>
		<comments>http://www.stickperson.com/2008/04/02/is-the-search-just-beginning/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:55:34 +0000</pubDate>
		<dc:creator>Chris Cooney</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[interest-focused-media]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.stickperson.com/?p=237</guid>
		<description><![CDATA[Besides providing a fascinating chronicle of Google&#8217;s ascension to master of the world&#8217;s information, John Batelle&#8217;s The Search provides an important distinction — the strength of Google isn&#8217;t solely their powerful search algorithm, but their keywords-based AdWords advertising model which effectively monetizes language.
Noah Elkin over at Searchenginewatch points out in his post The Shifting Power [...]]]></description>
		<wfw:commentRss>http://www.stickperson.com/2008/04/02/is-the-search-just-beginning/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.stickperson.com/2008/04/02/is-the-search-just-beginning/</feedburner:origLink></item>
	</channel>
</rss>
